Summary
| 665 | hits |
| 505 | ↑ 31.7% |
| 488 | visits |
| 331 | ↑ 47.4% |
| 0 | unique IPs |
| 0 | — |
| 23.1 | hits ∕ day |
| 16.8 | ↑ 37.5% |
| 16.9 | visits ∕ day |
| 11.0 | ↑ 53.6% |
Content
Hits ∕ day
| Pagini (31) | Hits | ± |
|---|
| Pagini de intrare (28) | Visits | ± |
|---|
| Pagini de iesire (28) | Visits | ± |
|---|
Visitors
Pages viewed
| Browsers (8) | % | ± |
|---|
| + Internet Explorer | 50.8 | 48.9 | ↑ 1.9 |
| 8.0 | 20.5 | 17.4 | ↑ 3.0 |
| 6.0 | 19.8 | 18.6 | ↑ 1.2 |
| 7.0 | 10.2 | 12.7 | ↓ 2.4 |
| 5.0 | 0.2 | 0.0 | new |
| 5.5 | 0.2 | 0.0 | new |
| + Firefox | 31.3 | 29.9 | ↑ 1.4 |
| 3.6 | 21.4 | 19.0 | ↑ 2.3 |
| 3.5 | 4.7 | 4.2 | ↑ 0.5 |
| 3.0 | 3.0 | 3.8 | ↓ 0.8 |
| 0.10 | 1.2 | 0.0 | new |
| 1.0 | 0.5 | 0.2 | ↑ 0.3 |
| 1.5 | 0.3 | 0.0 | new |
| 2.0 | 0.2 | 2.8 | ↓ 2.6 |
| 1.6 | 0.2 | 0.0 | new |
| + Unknown | 6.8 | 4.0 | ↑ 2.8 |
| Unknown | 6.8 | 4.0 | ↑ 2.8 |
| + Chrome | 4.8 | 8.1 | ↓ 3.3 |
| 5.0 | 4.5 | 7.3 | ↓ 2.8 |
| 0.4 | 0.3 | 0.0 | new |
| + Opera | 3.9 | 7.3 | ↓ 3.4 |
| 9.80 | 3.5 | 6.5 | ↓ 3.1 |
| 9.64 | 0.3 | 0.4 | ↓ 0.1 |
| 8.50 | 0.2 | 0.0 | new |
| + Safari | 1.7 | 1.0 | ↑ 0.7 |
| 525.13 | 0.8 | 0.0 | new |
| 525.1 | 0.3 | 0.0 | new |
| 530.17 | 0.3 | 0.0 | new |
| 533.16 | 0.2 | 0.2 | ↓ 0.05 |
| 528.16 | 0.2 | 0.0 | new |
| + Mozilla | 0.5 | 0.4 | ↑ 0.1 |
| 1.9 | 0.5 | 0.4 | ↑ 0.1 |
| + Wget | 0.3 | 0.0 | new |
| 1.9 | 0.3 | 0.0 | new |
| + Opera Mini | 0.0 | 0.2 | ↓ 0.2 |
| 4.2 | 0.0 | 0.2 | ↓ 0.2 |
| + Konqueror | 0.0 | 0.2 | ↓ 0.2 |
| 3.1 | 0.0 | 0.2 | ↓ 0.2 |
| Sisteme de operare (5) | % | ± |
|---|
| Rezolutii (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Tari (21) | % | ± |
|---|
| Romania | 71.7 | 70.7 | ↑ 1.0 |
| United States | 14.0 | 17.0 | ↓ 3.0 |
| Russian Federation | 4.7 | 3.6 | ↑ 1.1 |
| Germany | 3.3 | 1.8 | ↑ 1.5 |
| United Kingdom | 1.2 | 0.0 | new |
| Canada | 1.1 | 1.0 | ↑ 0.1 |
| Italy | 0.9 | 1.6 | ↓ 0.7 |
| Unknown | 0.6 | 0.0 | new |
| Netherlands | 0.5 | 0.6 | ↓ 0.1 |
| Belgium | 0.3 | 0.0 | new |
| China | 0.3 | 0.0 | new |
| Chile | 0.2 | 0.0 | new |
| Ukraine | 0.2 | 0.8 | ↓ 0.6 |
| Republic of Moldova | 0.2 | 0.0 | new |
| Austria | 0.2 | 0.0 | new |
| Japan | 0.2 | 0.0 | new |
| France | 0.2 | 0.0 | new |
| Malaysia | 0.2 | 0.0 | new |
| India | 0.2 | 0.0 | new |
| Ireland | 0.2 | 0.2 | ↓ 0.05 |
| Poland | 0.2 | 0.2 | ↓ 0.05 |
Map
| Visits 1 477 |
| Limbi (15) | % | ± |
|---|
| English (United States) | 38.8 | 40.2 | ↓ 1.4 |
| Unknown | 23.8 | 19.4 | ↑ 4.4 |
| Romanian (Romania) | 18.9 | 18.6 | ↑ 0.3 |
| Romanian | 13.8 | 14.7 | ↓ 0.8 |
| English (United Kingdom) | 2.3 | 1.4 | ↑ 0.9 |
| Italian (Italy) | 0.5 | 0.8 | ↓ 0.3 |
| Chinese (Simplified) | 0.3 | 0.0 | new |
| English (Romania) | 0.3 | 0.0 | new |
| English | 0.3 | 0.4 | ↓ 0.1 |
| Russian | 0.3 | 0.0 | new |
| German | 0.2 | 0.0 | new |
| Spanish (Spain) | 0.2 | 0.6 | ↓ 0.4 |
| Italian | 0.2 | 0.4 | ↓ 0.2 |
| Polish | 0.2 | 0.0 | new |
| Ukrainian (Ukraine) | 0.2 | 0.8 | ↓ 0.6 |
Referrers
| Termeni cautati (81) | Visits | ± |
|---|
| Domenii (20) | Visits | ± |
|---|
| google.ro | 179 | 92 | — |
| episcopiammsm.ro | 30 | 32 | — |
| google.com | 17 | 18 | — |
| manastirea-rohia.ro | 10 | 6 | ↑ 1 |
| seminarulbm.ro | 8 | 8 | ↓ 1 |
| crestinism-ortodox.com | 3 | 0 | new |
| yandex.ru | 3 | 0 | new |
| search.yahoo.com | 2 | 2 | ↑ 2 |
| baidu.com | 2 | 0 | new |
| search.winamp.com | 2 | 0 | new |
| stat.trafic.ro | 1 | 0 | new |
| facebook.com | 1 | 0 | new |
| google.md | 1 | 0 | new |
| kevins.nl | 1 | 0 | new |
| bing.com | 1 | 3 | ↓ 9 |
| sinaxar.ro | 1 | 0 | new |
| informatia-zilei.ro | 1 | 0 | new |
| citynews.ro | 1 | 0 | new |
| it.search.yahoo.com | 1 | 0 | new |
| google.pl | 1 | 0 | new |
| Referrers (202) | Visits | ± |
|---|