Summary
| 677 | hits |
| 2,120 | ↓ 68.1% |
| 523 | visits |
| 1,484 | ↓ 64.8% |
| 0 | unique IPs |
| 0 | — |
| 35.9 | hits ∕ day |
| 70.7 | ↓ 49.2% |
| 27.8 | visits ∕ day |
| 49.5 | ↓ 43.8% |
Content
Hits ∕ day
| Pagini (53) | Hits | ± |
|---|
| Pagini de intrare (44) | Visits | ± |
|---|
| Pagini de iesire (49) | Visits | ± |
|---|
Visitors
Pages viewed
| Browsers (9) | % | ± |
|---|
| + Internet Explorer | 27.6 | 25.9 | ↑ 1.7 |
| 8.0 | 12.1 | 10.7 | ↑ 1.4 |
| 6.0 | 9.0 | 5.6 | ↑ 3.4 |
| 7.0 | 3.7 | 3.2 | ↑ 0.5 |
| 9.0 | 2.8 | 6.5 | ↓ 3.7 |
| + Unknown | 27.3 | 12.9 | ↑ 14.4 |
| Unknown | 27.3 | 12.9 | ↑ 14.4 |
| + Firefox | 22.2 | 28.2 | ↓ 6.0 |
| 12.0 | 9.3 | 0.5 | ↑ 8.8 |
| 8.0 | 5.0 | 3.2 | ↑ 1.9 |
| 3.6 | 2.5 | 2.6 | ↓ 0.1 |
| 6.0 | 1.8 | 0.8 | ↑ 1.0 |
| 11.0 | 1.0 | 15.6 | ↓ 14.6 |
| 3.0 | 0.9 | 2.3 | ↓ 1.4 |
| 10.0 | 0.7 | 0.9 | ↓ 0.2 |
| 5.0 | 0.3 | 0.1 | ↑ 0.2 |
| 4.0 | 0.1 | 0.1 | ↑ 0.01 |
| 1.5 | 0.1 | 0.05 | ↑ 0.1 |
| 2.0 | 0.1 | 0.4 | ↓ 0.2 |
| 3.5 | 0.1 | 0.7 | ↓ 0.5 |
| + Chrome | 17.0 | 26.4 | ↓ 9.4 |
| 18.0 | 11.7 | 21.2 | ↓ 9.6 |
| 2.0 | 1.9 | 1.2 | ↑ 0.7 |
| 12.0 | 1.6 | 0.5 | ↑ 1.2 |
| 19.0 | 0.9 | 0.4 | ↑ 0.5 |
| 14.0 | 0.4 | 0.4 | ↑ 0.02 |
| 9.0 | 0.3 | 0.2 | ↑ 0.1 |
| 4.0 | 0.1 | 0.0 | new |
| + Opera | 3.2 | 2.5 | ↑ 0.7 |
| 9.80 | 3.2 | 2.3 | ↑ 1.0 |
| + Safari | 1.9 | 3.1 | ↓ 1.2 |
| 7534.48 | 0.4 | 0.9 | ↓ 0.5 |
| 6531.22 | 0.4 | 0.05 | ↑ 0.4 |
| 534.55 | 0.3 | 0.1 | ↑ 0.2 |
| 533.3 | 0.1 | 0.05 | ↑ 0.1 |
| 533.4 | 0.1 | 0.05 | ↑ 0.1 |
| 535.1 | 0.1 | 0.0 | new |
| 525.27 | 0.1 | 0.0 | new |
| 533.19 | 0.1 | 0.0 | new |
| + Mozilla | 0.4 | 0.3 | ↑ 0.1 |
| Unknown | 0.3 | 0.3 | ↑ 0.01 |
| 2.0 | 0.1 | 0.0 | new |
| + Opera Mini | 0.1 | 0.4 | ↓ 0.2 |
| 6.5 | 0.1 | 0.0 | new |
| + DoCoMo | 0.1 | 0.0 | new |
| 2.0 | 0.1 | 0.0 | new |
| + Fennec | 0.0 | 0.2 | ↓ 0.2 |
| 12.0 | 0.0 | 0.2 | ↓ 0.2 |
| + Wget | 0.0 | 0.1 | ↓ 0.1 |
| 1.12 | 0.0 | 0.05 | ↓ 0.05 |
| 1.11 | 0.0 | 0.05 | ↓ 0.05 |
| + W3C Validator | 0.0 | 0.05 | ↓ 0.05 |
| 1.3 | 0.0 | 0.05 | ↓ 0.05 |
| Sisteme de operare (7) | % | ± |
|---|
| Rezolutii (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Tari (27) | % | ± |
|---|
| Romania | 51.4 | 58.3 | ↓ 6.9 |
| France | 18.0 | 10.9 | ↑ 7.1 |
| United States | 11.1 | 7.4 | ↑ 3.7 |
| Russian Federation | 3.8 | 1.6 | ↑ 2.2 |
| Germany | 3.2 | 1.9 | ↑ 1.3 |
| Unknown | 2.5 | 3.2 | ↓ 0.7 |
| Brazil | 1.9 | 0.4 | ↑ 1.5 |
| Italy | 1.3 | 2.9 | ↓ 1.6 |
| Ukraine | 1.3 | 0.1 | ↑ 1.2 |
| United Kingdom | 0.6 | 2.2 | ↓ 1.6 |
| Slovakia | 0.6 | 0.0 | new |
| China | 0.6 | 0.2 | ↑ 0.4 |
| Lithuania | 0.6 | 0.0 | new |
| Poland | 0.6 | 0.05 | ↑ 0.5 |
| Switzerland | 0.3 | 1.2 | ↓ 0.9 |
| Israel | 0.3 | 0.0 | new |
| Korea, Republic of | 0.3 | 0.0 | new |
| Denmark | 0.1 | 0.2 | ↓ 0.04 |
| Saudi Arabia | 0.1 | 0.0 | new |
| Kyrgyzstan | 0.1 | 0.0 | new |
| Ireland | 0.1 | 0.4 | ↓ 0.3 |
| India | 0.1 | 0.1 | ↑ 0.1 |
| Kuwait | 0.1 | 0.4 | ↓ 0.2 |
| Hong Kong | 0.1 | 0.0 | new |
| Czech Republic | 0.1 | 0.1 | ↑ 0.01 |
| Turkey | 0.1 | 0.7 | ↓ 0.6 |
| Spain | 0.1 | 2.8 | ↓ 2.7 |
| Belgium | 0.0 | 1.0 | ↓ 1.0 |
| Netherlands | 0.0 | 0.7 | ↓ 0.7 |
| Norway | 0.0 | 0.5 | ↓ 0.5 |
| Canada | 0.0 | 0.5 | ↓ 0.5 |
| Japan | 0.0 | 0.4 | ↓ 0.4 |
| Austria | 0.0 | 0.2 | ↓ 0.2 |
| Hungary | 0.0 | 0.2 | ↓ 0.2 |
| Portugal | 0.0 | 0.2 | ↓ 0.2 |
| Greece | 0.0 | 0.2 | ↓ 0.2 |
| Finland | 0.0 | 0.1 | ↓ 0.1 |
| Iran, Islamic Republic of | 0.0 | 0.1 | ↓ 0.1 |
| Slovenia | 0.0 | 0.1 | ↓ 0.1 |
| Republic of Moldova | 0.0 | 0.1 | ↓ 0.1 |
| A2 | 0.0 | 0.05 | ↓ 0.05 |
| Philippines | 0.0 | 0.05 | ↓ 0.05 |
| Monaco | 0.0 | 0.05 | ↓ 0.05 |
| Côte d'Ivoire | 0.0 | 0.05 | ↓ 0.05 |
| Andorra | 0.0 | 0.05 | ↓ 0.05 |
| Serbia | 0.0 | 0.05 | ↓ 0.05 |
| United Arab Emirates | 0.0 | 0.05 | ↓ 0.05 |
| Latvia | 0.0 | 0.05 | ↓ 0.05 |
| Viet Nam | 0.0 | 0.05 | ↓ 0.05 |
| Luxembourg | 0.0 | 0.05 | ↓ 0.05 |
Map
| Visits 1 348 |
| Limbi (13) | % | ± |
|---|
| Unknown | 40.9 | 19.6 | ↑ 21.3 |
| English (United States) | 28.7 | 36.3 | ↓ 7.6 |
| Romanian (Romania) | 21.4 | 26.6 | ↓ 5.2 |
| Romanian | 3.7 | 3.8 | ↓ 0.1 |
| English (United Kingdom) | 1.8 | 2.2 | ↓ 0.4 |
| Italian (Italy) | 1.3 | 2.8 | ↓ 1.5 |
| Russian | 0.7 | 0.2 | ↑ 0.5 |
| Spanish (Spain) | 0.4 | 1.7 | ↓ 1.3 |
| German (Germany) | 0.3 | 0.4 | ↓ 0.1 |
| French (France) | 0.3 | 1.5 | ↓ 1.2 |
| English | 0.1 | 0.4 | ↓ 0.3 |
| Polish (Poland) | 0.1 | 0.0 | new |
| Polish | 0.1 | 0.0 | new |
| French | 0.0 | 0.9 | ↓ 0.9 |
| Italian | 0.0 | 0.6 | ↓ 0.6 |
| Russian (Russian Federation) | 0.0 | 0.4 | ↓ 0.4 |
| Turkish (Turkey) | 0.0 | 0.3 | ↓ 0.3 |
| Spanish | 0.0 | 0.3 | ↓ 0.3 |
| Norwegian Bokmål (Norway) | 0.0 | 0.3 | ↓ 0.3 |
| German | 0.0 | 0.3 | ↓ 0.3 |
| Hungarian (Hungary) | 0.0 | 0.2 | ↓ 0.2 |
| Dutch (Netherlands) | 0.0 | 0.1 | ↓ 0.1 |
| French (Belgium) | 0.0 | 0.1 | ↓ 0.1 |
| English (Ireland) | 0.0 | 0.1 | ↓ 0.1 |
| German (Switzerland) | 0.0 | 0.1 | ↓ 0.1 |
| English (Romania) | 0.0 | 0.1 | ↓ 0.1 |
| Spanish (Mexico) | 0.0 | 0.1 | ↓ 0.1 |
| English (Canada) | 0.0 | 0.1 | ↓ 0.1 |
| Catalan (Spain) | 0.0 | 0.1 | ↓ 0.1 |
| Dutch (Belgium) | 0.0 | 0.1 | ↓ 0.1 |
| French (Monaco) | 0.0 | 0.05 | ↓ 0.05 |
| * | 0.0 | 0.05 | ↓ 0.05 |
| Hungarian | 0.0 | 0.05 | ↓ 0.05 |
| Portuguese | 0.0 | 0.05 | ↓ 0.05 |
| Portuguese (Portugal) | 0.0 | 0.05 | ↓ 0.05 |
| Swedish | 0.0 | 0.05 | ↓ 0.05 |
Referrers
| Termeni cautati (72) | Visits | ± |
|---|
| Domenii (29) | Visits | ± |
|---|
| Referrers (194) | Visits | ± |
|---|