Summary
| 1,279 | hits |
| 1,758 | ↓ 27.2% |
| 971 | visits |
| 1,234 | ↓ 21.3% |
| 0 | unique IPs |
| 0 | — |
| 47.4 | hits ∕ day |
| 56.7 | ↓ 16.4% |
| 36.0 | visits ∕ day |
| 39.8 | ↓ 9.5% |
Content
Hits ∕ day
| Pagini (64) | Hits | ± |
|---|
| Pagini de intrare (57) | Visits | ± |
|---|
| Pagini de iesire (60) | Visits | ± |
|---|
Visitors
Pages viewed
| Browsers (11) | % | ± |
|---|
| + Internet Explorer | 27.7 | 27.8 | ↓ 0.1 |
| 8.0 | 8.4 | 10.8 | ↓ 2.4 |
| 7.0 | 8.1 | 3.8 | ↑ 4.3 |
| 6.0 | 6.6 | 8.5 | ↓ 2.0 |
| 9.0 | 4.2 | 4.6 | ↓ 0.4 |
| 5.01 | 0.2 | 0.0 | new |
| 5.5 | 0.1 | 0.0 | new |
| + Firefox | 25.6 | 29.3 | ↓ 3.6 |
| 9.0 | 8.7 | 0.2 | ↑ 8.5 |
| 8.0 | 7.7 | 17.5 | ↓ 9.8 |
| 3.6 | 3.5 | 7.5 | ↓ 3.9 |
| 3.0 | 2.0 | 0.7 | ↑ 1.2 |
| 2.0 | 0.8 | 0.1 | ↑ 0.7 |
| 5.0 | 0.7 | 0.3 | ↑ 0.4 |
| 6.0 | 0.5 | 1.1 | ↓ 0.6 |
| 3.5 | 0.5 | 0.1 | ↑ 0.4 |
| 4.0 | 0.5 | 0.9 | ↓ 0.4 |
| 11.0 | 0.4 | 0.0 | new |
| 1.5 | 0.3 | 0.0 | new |
| 7.0 | 0.1 | 0.9 | ↓ 0.8 |
| 10.0 | 0.1 | 0.0 | new |
| + Unknown | 21.1 | 17.1 | ↑ 4.0 |
| Unknown | 21.1 | 17.1 | ↑ 4.0 |
| + Chrome | 18.6 | 19.7 | ↓ 1.1 |
| 16.0 | 14.9 | 8.1 | ↑ 6.8 |
| 12.0 | 2.1 | 1.4 | ↑ 0.7 |
| 8.0 | 0.5 | 0.0 | new |
| 15.0 | 0.4 | 8.5 | ↓ 8.1 |
| 2.0 | 0.2 | 0.1 | ↑ 0.04 |
| 9.0 | 0.2 | 1.1 | ↓ 1.0 |
| 13.0 | 0.2 | 0.0 | new |
| 6.0 | 0.1 | 0.0 | new |
| 11.0 | 0.1 | 0.0 | new |
| 17.0 | 0.1 | 0.2 | ↓ 0.1 |
| + Safari | 3.2 | 2.3 | ↑ 0.9 |
| 413.0 | 0.9 | 0.1 | ↑ 0.7 |
| 534.52 | 0.7 | 0.3 | ↑ 0.4 |
| 534.11 | 0.4 | 0.0 | new |
| 533.1 | 0.3 | 0.6 | ↓ 0.3 |
| 531.21 | 0.2 | 0.1 | ↑ 0.2 |
| 7534.48 | 0.2 | 0.6 | ↓ 0.4 |
| 6533.18 | 0.1 | 0.2 | ↓ 0.1 |
| 534.51 | 0.1 | 0.1 | ↑ 0.02 |
| 534.13 | 0.1 | 0.0 | new |
| 528.16 | 0.1 | 0.0 | new |
| 6531.22 | 0.1 | 0.2 | ↓ 0.1 |
| 419.3 | 0.1 | 0.0 | new |
| + Opera | 2.3 | 3.3 | ↓ 1.0 |
| 9.80 | 2.0 | 3.0 | ↓ 0.9 |
| 9.63 | 0.2 | 0.2 | ↓ 0.1 |
| 9.20 | 0.1 | 0.0 | new |
| 9.02 | 0.1 | 0.0 | new |
| + Wget | 0.6 | 0.0 | new |
| 1.11 | 0.6 | 0.0 | new |
| + Netscape | 0.3 | 0.0 | new |
| 8.1 | 0.3 | 0.0 | new |
| + Lynx | 0.3 | 0.0 | new |
| Unknown | 0.3 | 0.0 | new |
| + Opera Mini | 0.1 | 0.2 | ↓ 0.1 |
| 5.1 | 0.1 | 0.0 | new |
| + Mozilla | 0.1 | 0.3 | ↓ 0.3 |
| Unknown | 0.1 | 0.2 | ↓ 0.1 |
| Sisteme de operare (6) | % | ± |
|---|
| Rezolutii (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Tari (37) | % | ± |
|---|
| Romania | 54.7 | 64.3 | ↓ 9.7 |
| United States | 13.8 | 10.2 | ↑ 3.6 |
| France | 13.8 | 11.0 | ↑ 2.8 |
| Unknown | 2.7 | 1.9 | ↑ 0.7 |
| Russian Federation | 2.2 | 2.3 | ↓ 0.1 |
| Ukraine | 1.8 | 0.1 | ↑ 1.7 |
| United Kingdom | 1.4 | 0.9 | ↑ 0.5 |
| Germany | 1.3 | 0.8 | ↑ 0.5 |
| China | 1.0 | 1.1 | ↓ 0.1 |
| Brazil | 1.0 | 0.5 | ↑ 0.5 |
| Qatar | 0.9 | 0.0 | new |
| Netherlands | 0.6 | 0.2 | ↑ 0.5 |
| Spain | 0.5 | 0.3 | ↑ 0.1 |
| Canada | 0.4 | 0.2 | ↑ 0.2 |
| Belgium | 0.4 | 0.1 | ↑ 0.3 |
| Italy | 0.4 | 0.8 | ↓ 0.4 |
| Japan | 0.4 | 0.3 | ↑ 0.1 |
| Austria | 0.4 | 0.8 | ↓ 0.4 |
| Switzerland | 0.4 | 0.1 | ↑ 0.3 |
| Taiwan, Province of China | 0.3 | 0.0 | new |
| Republic of Moldova | 0.3 | 0.1 | ↑ 0.2 |
| Turkey | 0.2 | 0.0 | new |
| Israel | 0.2 | 0.1 | ↑ 0.1 |
| Colombia | 0.1 | 0.1 | ↑ 0.02 |
| Kuwait | 0.1 | 0.1 | ↓ 0.04 |
| India | 0.1 | 0.0 | new |
| United Arab Emirates | 0.1 | 0.0 | new |
| Sweden | 0.1 | 0.1 | ↓ 0.04 |
| Poland | 0.1 | 0.1 | ↑ 0.02 |
| Slovenia | 0.1 | 0.0 | new |
| Portugal | 0.1 | 0.3 | ↓ 0.2 |
| Slovakia | 0.1 | 0.0 | new |
| Denmark | 0.1 | 0.1 | ↑ 0.02 |
| Macedonia, The Former Yugoslav Republic of | 0.1 | 0.0 | new |
| Czech Republic | 0.1 | 0.2 | ↓ 0.1 |
| Croatia | 0.1 | 0.0 | new |
| Korea, Republic of | 0.1 | 0.0 | new |
Map
| Visits 1 699 |
| Limbi (23) | % | ± |
|---|
| Unknown | 38.0 | 28.6 | ↑ 9.4 |
| English (United States) | 29.9 | 35.6 | ↓ 5.7 |
| Romanian (Romania) | 22.1 | 24.0 | ↓ 1.9 |
| Romanian | 4.6 | 6.3 | ↓ 1.6 |
| English (United Kingdom) | 1.1 | 0.7 | ↑ 0.4 |
| Spanish (Spain) | 0.7 | 0.6 | ↑ 0.1 |
| English | 0.5 | 0.4 | ↑ 0.1 |
| Chinese (Simplified) | 0.5 | 0.2 | ↑ 0.2 |
| German (Germany) | 0.4 | 0.8 | ↓ 0.4 |
| French (Belgium) | 0.4 | 0.0 | new |
| Chinese (Traditional) | 0.3 | 0.0 | new |
| Italian (Italy) | 0.2 | 0.9 | ↓ 0.6 |
| Russian (Russian Federation) | 0.2 | 0.3 | ↓ 0.05 |
| French | 0.2 | 0.2 | ↑ 0.1 |
| English (Australia) | 0.2 | 0.1 | ↑ 0.04 |
| German | 0.2 | 0.1 | ↑ 0.1 |
| Russian | 0.1 | 0.6 | ↓ 0.5 |
| French (France) | 0.1 | 0.2 | ↓ 0.1 |
| Turkish (Turkey) | 0.1 | 0.0 | new |
| Portuguese (Portugal) | 0.1 | 0.1 | ↓ 0.04 |
| English (Canada) | 0.1 | 0.1 | ↓ 0.04 |
| Italian | 0.1 | 0.1 | ↑ 0.02 |
| Polish | 0.1 | 0.0 | new |
| Vietnamese (Viet Nam) | 0.0 | 0.1 | ↓ 0.1 |
| Portuguese | 0.0 | 0.1 | ↓ 0.1 |
| English (Ireland) | 0.0 | 0.1 | ↓ 0.1 |
| English (Romania) | 0.0 | 0.1 | ↓ 0.1 |
| German (Austria) | 0.0 | 0.1 | ↓ 0.1 |
| Arabic (Egypt) | 0.0 | 0.1 | ↓ 0.1 |
Referrers
| Termeni cautati (154) | Visits | ± |
|---|
| Domenii (44) | Visits | ± |
|---|
| google.ro | 292 | 509 | — |
| google.com | 48 | 42 | — |
| episcopiammsm.ro | 23 | 27 | — |
| leavelinks.com | 20 | 0 | new |
| qoablog.info | 16 | 0 | new |
| facebook.com | 5 | 3 | ↑ 10 |
| google.fr | 4 | 4 | ↑ 2 |
| google.be | 4 | 0 | new |
| google.it | 4 | 4 | ↓ 1 |
| google.de | 4 | 2 | ↑ 15 |
| iosifmarturisitorul.ro | 4 | 2 | ↑ 13 |
| manastirea-rohia.ro | 3 | 2 | ↑ 6 |
| ubound.info | 3 | 9 | ↓ 9 |
| search.yahoo.com | 3 | 3 | ↓ 1 |
| whorush.com | 3 | 2 | ↑ 5 |
| google.md | 2 | 0 | new |
| ro.search.yahoo.com | 2 | 2 | ↑ 5 |
| prapuri.com | 2 | 3 | ↓ 6 |
| google.at | 2 | 4 | ↓ 9 |
| semrush.com | 2 | 1 | ↑ 12 |
| google.co.uk | 2 | 0 | new |
| we-globe.net | 2 | 1 | ↑ 13 |
| search.mywebsearch.com | 2 | 3 | ↓ 8 |
| zelist.ro | 1 | 0 | new |
| aonde.com.br | 1 | 0 | new |
| eternalessence.co.uk | 1 | 0 | new |
| crestinism-ortodox.com | 1 | 0 | new |
| hyip-libertyreserve.com | 1 | 0 | new |
| libertyreservebank.net | 1 | 0 | new |
| sinaxar.ro | 1 | 2 | ↓ 9 |
| triplecreekberries.com | 1 | 0 | new |
| search.sweetim.com | 1 | 3 | ↓ 18 |
| es.search-results.com | 1 | 0 | new |
| citynews.ro | 1 | 0 | new |
| google.es | 1 | 5 | ↓ 28 |
| pagesinventory.com | 1 | 1 | ↓ 7 |
| bing.com | 1 | 2 | ↓ 18 |
| search.aol.es | 1 | 0 | new |
| google.ba | 1 | 0 | new |
| google.pl | 1 | 0 | new |
| google.ca | 1 | 3 | ↓ 30 |
| search.babylon.com | 1 | 0 | new |
| seminarulbm.ro | 1 | 6 | ↓ 38 |
| search.conduit.com | 1 | 5 | ↓ 38 |
| Referrers (385) | Visits | ± |
|---|